All prices are plus VAT. Prices do not include
delivery.
Supplies to the whole of West Yorkshire, including, Halifax, Huddersfield, Bradford and Leeds.
| CR-SERIES LAWN RIDERS | ||
| CODE | MODEL | |
| 375BSA | CR125 5 Speed rider 12.5hp Briggs OHV single cylinder engine 28inch cut | |
| 375JSA | CR125 Auto rider 12.5hp Briggs OHV single cylinder engine 28 inch cut | All prices are plus VAT. Prices do not include delivery. |
| ATTACHMENTS | ||
| BM19713 | Grass Deflector | |
| BM20950 | Front Weight Kit | |
| SAB00730 | Mulch Kit | All prices are plus VAT. Prices do not include delivery. |
| LR-SERIES LAWN TRACTORS | ||
| CODE | MODEL | |
| 375FSA | LR135 Auto lawn tractor 13.5hp Briggs OHV single cylinder engine 36inch cut | |
| 375HSA | LR175 Auto lawn tractor 17.5hp Briggs OHV single cylinder engine 40inch cut | All prices are plus VAT. Prices do not include delivery. |
| ATTACHMENTS | ||
| SAB00955 | Mulch kit includes blades FY09 machines only | |
| BM20515 | Deflector kit | |
| BM20516 | Rear hitch kit | |
| BM20950 | Front weight kit | |
| SAB00724 | Front blade (requires SAB00701 & SAB00720) | |
| SAB00726 | Front broom (requires SAB00701, SAB00766 & SAB00722) | |
| SAB00701 | Add-on parts | |
| SAB00766 | Drive line | |
| SAB00720 | Quick hitch without drive | |
| SAB00722 | Quick hitch with drive | All prices are plus VAT. Prices do not include delivery. |
| 100 SERIES LAWN TRACTORS | ||
| CODE | MODEL | |
| 1810GX | X110 18.5hp Briggs OHV engine hydro 2 pedal control and fitted with 42 inch side discharge (three in one deck) | |
| 1820GX | 1X20 19.5hp Briggs OHV engine hydro 2 pedal control, cruise control, high back seat with lumbar support, hour meter and service reminder system and fitted with 42 inch side discharge (three in one deck) | |
| 1840GX | X140 20hp Briggs twin engine hydro 2 pedal control, cruise control, hour meter, service reminder system, high back seat with lumbar support and fitted with 48 inch side discharge (three in one deck) | All prices are plus VAT. Prices do not include delivery. |
| ATTACHMENTS | ||
| FEB21889 | 2 bag cut & throw collector 230L | |
| BG20436 | Front bumper kit | |
| BM21795 | Tractor cover | |
| BG10189 | Front wheel weight kit | |
| BG20206 | Rear tyre chain kit for both wheels | |
| BG20499 | Rear weight bracket (requires BG20029) | |
| BG20029 | Weight kit for weight bracket | |
| SAB00724 | Front blade (requires SAB00764 & SAB00720) | |
| SAB00726 | Front broom (requires SAB00764, SAB00765 & SAB00722) | |
| SAB00764 | Add-on parts | |
| SAB765 | Drive line | |
| SAB00720 | Quick hitch without drive | |
| SAB00722 | Quick hitch with drive | All prices are plus VAT. Prices do not include delivery. |
| 300 SERIES LAWN TRACTORS | ||
| CODE | MODEL | |
| 4704M | X300 less deck 17hp v-twin air-cooled Kawasaki power system electric pto clutch, cruise control, twin touch auto transmission | |
| 4705M | X300 with 42 edge mulch deck 17HP v-twin air-cooled Kawasaki power system electric pto clutch, cruise control, twin touch auto transmission | |
| 4712M | X304 with 42 edge mulch deck 17HP v-twin air-cooled Kawasaki power system 4 wheel steer design, electric power clutch, cruise control, twin touch auto transmission | |
| 4722M | X320 less deck 22HP v-twin air-cooled Kawasaki power system electric pro clutch, cruise control, twin touch auto transmission | |
| 4752M | X300R 17HP v-twin air-cooled Kawasaki power system, grass collection hopper with turbostar system, electric pto clutch, cruise control, twin touch auto transmission | All prices are plus VAT. Prices do not include delivery. |
| 500 SERIES LAWN TRACTORS | ||
| CODE | MODEL | |
| 4832M | X540 less deck 26HP v-twin Kawasaki power system traction assist, power steering, hydraulic lift, electric pto clutch, cruise control, twin touch auto transmission | |
| 4822M | X534 less deck 25HP v-twin Kawasaki power system four wheel power steering, traction assist, hydraulic life, electric pto clutch, cruise control, twin touch auto transmission | All prices are plus VAT. Prices do not include delivery. |
| DECKS FOR X300 & X500 SERIES | ||
| CODE | MODEL | |
| 903AM | 38'' edge x-tra deck for 300 series | |
| 903CM | 42'' edge x-tra deck for 300 series | |
| 903BM | 42'' edge x-tra mulch deck for 300 series | |
| 903DM | 48'' edge x-tra deck for X320 & X500 | |
| 903EM | 54" edge x-tra deck for 500 series | All prices are plus VAT. Prices do not include delivery. |
| ATTACHMENTS | ||
| BM21817 | 38'' mulch kit | |
| BM21816 | 42'' mulch deck | |
| BM20007 | 48'' mulch deck | |
| BM20827 | 54'' mulch kit | All prices are plus VAT. Prices do not include delivery. |
| X700 SERIES LAWN TRACTORS | ||
| CODE | MODEL | |
| 4942M | X740 24HP Yamar, 3 cylinder liquid cooled diesel | |
| 4966M | X748 24 HP Yamar, 3 cylinder liquid cooled diesel | |
| 2712M | 3 bag power flow Material Collection System, 493L capacity | 0031RA | 580L Material Collection System | 0030RA | 580H Material Collection System high lift | 3880M | 52'' Rotary Broom | 1491M | 54'' Front Blade | 3991M | 45 Loader | All prices are plus VAT. Prices do not include delivery. |
| DUMP CARTS | ||
| CODE | MODEL | |
| FE9065M | No. 13 Utility Cart 501KG capacity | |
| FE9066M | No. 18 Utility Cart 748KG capacity | All prices are plus VAT. Prices do not include delivery. |
| CX GATOR | ||
| CODE | MODEL | |
| 3913M | 10HP Kawasaki engine variable speed drive all round adjustable suspension high flotation tyres | All prices are plus VAT. Prices do not include delivery. |
| JS & JX LAWN MOWERS | ||
| CODE | MODEL | |
| 314FSA | JS63V Lawn Mower 6.5HP Briggs 4 stroke OHV intek edge 60 engine 53cm steel mulching deck variable speed transmission | |
| 314GSA | JS63VC Lawn Mower 6.5HP Briggs 4 stroke OHV intek edge 60 engine 53cm steel mulching deck variable speed transmission front caster wheels | |
| 314KSA | JX90 Lawn Mower 6.5HP Kawasaki engine 54cm aluminium deck, blade break clutch, variable speed, turbostar collection, central cutting height adjustments 6 positions (21-104mm) | |
| 316GSA | JX90C Lawn Mower 6.5HP Kawasaki engine 54cm aluminium deck with additional steel reinforcements, variable speed, turbostar collection, commercial steel controls, anti-vibration system, central cutting height adjustments 8 positions (17-85mm) | |
| 316HSA | JX90CB Lawn Mower 6.5HP Kawasaki engine 54cm aluminium deck with additional steel reinforcements, variable speed, turbostar collection, commercial steel controls, blade brake clutch, anti-vibration system, central cutting height adjustments 8 positions (17-85mm) | All prices are plus VAT. Prices do not include delivery. |
| ATTACHMENTS | ||
| SA610 | Mulch kit for JX90 & JX90CB | |
| SA612 | Grass mulching kit for JX90C | All prices are plus VAT. Prices do not include delivery. |
| R SERIES LAWN MOWERS | ||
| CODE | MODEL | |
| 325ASA | R40EL 1.3kw electric engine with 40om polypropylene deck, central cutting adjustment 6 positions | |
| 310ASA | R40 4HP Briggs & Stratton engine with recoil start, polypropylene deck, 44L bagger volume and cutting height of 2.5cm – 7.5cm | |
| 325CSA | R43EL 1.5KW electric engine, 43cm aluminium deck, 55L bagger volume, cutting height adjustments 7 positions | |
| 310CAS | R43 5.5HP Briggs 4 stroke quantum engine, 43cm aluminium deck, 55L bagger volume and cutting height adjustments 7 positions | |
| 310DSA | R43S 5.5HP Briggs 4 stroke engine, 43cm aluminium deck, 55L bagger volume, cutting height adjustments 7 positions, turbostar collection | |
| 310ISA | R43RS 5.5HP Briggs 4 quantum engine 4cm aluminium deck, 65L bagger volume, cutting height adjustments 7 positions, turbostar collection | |
| 310GSA | R43VE 5.5HP Briggs 4 stroke quantum engine with electric start, 43cm aluminium deck, 65L bagger volume, cutting height adjustments 7 positions, turbostar collection | |
| 310HSA | R43RVE 5.5HP Briggs 4 stroke engine with electric start, 43cm aluminium deck, variable speed, 65L bagger volume, cutting height adjustments, turbostar collection | |
| 3129SA | R47S 5.5HP xm50 Briggs 4 stroke quantum engine, 47cm aluminium deck, 65L bagger volume, cutting height adjustments 7 positions, turbostar collection | |
| 312ESA | R47VE 5.5HP Briggs 4 stroke quantum engine with electric start, variable speed, aluminium deck, 65L bagger volume, cutting height of 2cm - 8cm, turbostar collection | |
| 3112ASA | R47KB 6.5HP Kawasaki 4 stroke FJ180 OHV engine, 47cm aluminium deck, variable speed, blade brake clutch, 65L bagger volume, cutting height adjustments 7 positions, turbostar collection | |
| 312CSA | 6.5HP Kawasaki OHV engine, 47cm aluminium deck, variable speed, 65L bagger volume, cutting height adjustments | |
| 314HSA | R54S 5.5HP Briggs 4 stroke engine, single speed, 54cm aluminium deck, 80L bagger volume, cutting height adjustments 6 positions 21 - 104mm, turbostar collection system. | |
| 314ESA | R54RKB 6.5hp Kawasaki OHV engine with blade break clutch, 54cm aluminium deck, variable speed, 80L bagger volume, turbostar collection | |
| 314JSA | R54VE 5.5HP Briggs 4 stroke electric start engine 54cm aluminium deck, variable speed, 80L bagger volume, cutting height adjustments 6 positions 21 - 104mm, turbostar collection | All prices are plus VAT. Prices do not include delivery. |
| ATTACHMENTS | ||
| SA575 | Mulch Kit for R40 | |
| SA571 | Mulch Kit for R43 | |
| SA519 | Mulch Kit for R43S, R43VE | |
| SA590 | Mulch Kit for R47S, R47VE | |
| SA595 | Mulch Kit | |
| SA609 | Mulch kit for R54S, R54VE | All prices are plus VAT. Prices do not include delivery. |
| C SERIES WALK BEHIND MOWERS | ||
| CODE | MODEL | |
| 316ASA | C43 5.5HP Briggs OHV 4 stroke engine, 43cm aluminium deck with additional steel protection, 65L bagger volume, anti-vibration system | |
| 316BSA | C52KS 6.5HPKawasaki FJ180 4 stroke engine, 52cm aluminium deck with additional steel, single speed | All prices are plus VAT. Prices do not include delivery. |
| ATTACHMENTS | ||
| SA519 | Mulch kit for C43 | |
| SA520 | Mulch kit for C52KS | All prices are plus VAT. Prices do not include delivery. |
| D SERIES SCARIFIER | ||
| CODE | MODEL | |
| 2814SA | D31RE 1.4KW electric motor, 31cm ABS deck, 13 cutting blades, central working depth with quick adjuster | |
| 2813SA | D35RE 1.6KW electric motor, 35cm ABS deck, 15 cutting blades, central working depth adjustment with quick adjuster | |
| 2953SA | D38R 3HP Briggs & Stratton engine, 15 inch scarifying width, 15 scarifying blades and plastic chassis & wheels | |
| 2951SA | D45C 5.5hp Briggs & Stratton engine, 18 inch scarifying width, 19 scarifier blades, cast aluminium chassis and steel wheels | All prices are plus VAT. Prices do not include delivery. |
| ATTACHMENTS | ||
| SA350 | Collection Bag for D31RE, D35RE | |
| SA561 | Collection Bag for D38R | All prices are plus VAT. Prices do not include delivery. |
