All prices are plus VAT. Prices do not include
delivery.
Supplies to the whole of West Yorkshire, including, Halifax, Huddersfield, Bradford and Leeds.
| STIHL PRICE LIST (DOMSTIC) | ||
| CODE | MODEL | |
| MS171 CHAINSAW | 30.1CC ENGINE WEIGHT 4.3KG HANDY INTRODUCTORY MODEL WITH LONG LIFE AIR FILTER SYSTEM. 12' BAR | |
| MS181 CHAINSAW | 31.8CC ENGINE, WEIGHT 403KG , LIGHT COMPACT SAW HIGHLY SUITABLE FOR CUTTING FIRE WOOD AND FOR BUILDING WITH WOOD AND GOOD FOR FELLING TREES UP TO 30CM IN DIAMETER. 14'' BAR | |
| MS211 CHAINSAW | 35.2CC ENGINE, WEIGHT 4.4KG, TRIED & TESTED MODEL HIGHLY SUITABLE FOR CUTTING FIRE WOOD AND FOR BUILDING WITH WOOD, GOOD FOR FREE MAINTENANCE AND FELLING TREES UP TO 30CM IN DIAMETER. 16'' BAR | |
| MS230 CHAINSAW | 45.4CC ENGINE, WEIGHT 4.6KG, HIGHLY SUITABLE FOR CUTTING FIRE WOOD AND FOR BUILDING WITH WOOD, GOOD FOR FREE MAINTENANCE AND FELLING TREES UP TO 30CM IN DIAMETER. 16'' BAR | |
| MS250 CHAINSAW | 45.4CC ENGINE, WEIGHT 4.6KG, OUTSTANDING POWER TO WEIGHT RATIO, HIGHLY SUITABLE FOR CUTTING FIRE WOOD AND FOR BUILDING WITH WOOD AND GOOD FOR FELLING SMALL TREES | All prices are plus VAT. Prices do not include delivery. | STRIMMERS |
| FS40 STRIMMER | 27.2 CC ENGINE WEIGHT 4.4 KG, BENT SHAFT AND IDEAL FOR SMALL GARDENS | |
| FS50 STRIMMER | 27.2CC ENGINE BUT MORE POWER THAN THE FS38 WEIGHT 4.4 KG, BENT SHAFT AND IDEAL FOR MEDIUM GARDENS | |
| FS55 STRIMMER | 27.2CC ENGINE WEIGHT 5 KG STRAIGHT SHAFT WITH BIKE HANDLES C/W BLADE AND NYLON HEAD IDEAL FOR BIG GARDENS | |
| FS55R | 27.2CC ENGINE WEIGHT 4.8 KG STRAIGHT SHAFT LOOP HANDLE IDEAL FOR BIG GARDENS | All prices are plus VAT. Prices do not include delivery. | ELECTRIC AND PETROL HEDGE TRIMMERS |
| HSE51 | QUIET LIGHTWEIGHT ELECTRIC HEDGE TRIMMER FOR TRIMMING AND CUTTING TWIGS AND BRANCHES. LASER CUT BLADE. 430 WATT ENGINE | |
| HSE71 | POWERFUL ELECTRIC HEDGE TRIMMER WITH LOW VIBRATION 600 WATT ENGINE. HAS 5 POSITION ROTARY HANDLE | |
| HS81T | HEDGE TRIMMER WITH DOUBLE-SIDED CUTTING BLADE FOR TRIMMING. 5000 STROKES PER MINUTE. HIGH BLADE SPEED FOR FINER CUTTING | |
| HS86T | HEDGE TRIMMER WITH DOUBLE-SIDED BLADE FOR CUTTING. 3000 STROKES PER MINUTE. LOWER BLADE SPEED FOR MORE POWERFUL CUTTING | |
| HS86R | HEDGE TRIMMER WITH SINGLE EDGED BLADE FOR CUTTING. 3000 STROKES PER MINUTE. LOWER BLADE FOR MORE POWERFUL CUTTING | All prices are plus VAT. Prices do not include delivery. | BLOWERS AND VACUUM SHREDDERS |
| BG56 | BLOWER WITH EXCELLENT POWER-WEIGHT RATIO VOLUME = 2702CM³ | |
| BG66C-E | HIGHLY EFFECTIVE NOISE REDUCTION WITH POWERFUL BLOWER CAPACITY. WITH ERGOSTART FOR EASY JERK FREE STARTING VOLUME = 27.2CM³ | |
| BG86 | BLOWER WITH VERY POWERFUL AIR STREAM FOR CLEANING LARGE AREAS OF LEAVES, GRASS OR POWDER SNOW. COMFORTABLE ANTI-VIBRATION SYSTEM. COMES WITH A ROUND AND FLAT NOZZLE VOLUME = 27.2CM³ | |
| BR380 | POWERFUL BACKPACK BLOWER WITH HIGH AIR SPEED. GOOD FOR BLOWING HARD AND HEAVY MATERIALS VOLUME = 56.5CM³ | |
| BR500 | AMAZINGLY QUIET BACKPACK BLOWER. NOW WITH ADJUSTABLE BLOWER TUBE LENGTH VOLUME = 64.8CM³ | |
| BR550 | HIGH PERFORMANCE BACKPACK BLOWER. NOW WITH ADJUSTABLE BLOWER TUBE LENGTH VOLUME = 64.8CM³ | BR600 | EXTREMELY HIGH PERFORMANCE BACKPACK BLOWER. NOW WITH ADJUSTABLE BLOWER TUBE LENGTH VOLUME = 64.8CM³ |
| SH56 | HIGH-SUCTION VACUUM SHREDDER, WHICH CAN BE CONVERTED INTO A BLOWER. INCLUDES VACUUM UNIT, BLOWER TUBE AND ROUND NOZZLE VOLUME = 27.2CM³ | |
| SHE71 | QUIET ELECTRIC VACUUM SHREDDER, IDEAL FOR USE IN BUILT-UP AREAS, CAN BE CONVERTED INTO A BLOWER. COMES WITH BLOWER TUBE AND FLAT NOZZLE RATED VOLTAGE = 230V | |
| SH86 | EXTREMELY POWERFUL VACUUM SHREDDER, WHICH CAN BE CONVERTED INTO A BLOWER. IDEAL FOR CLEANING LARGE AREAS. HAS SMOOTH ANTI-VIBRATION SYSTEM, BLOWER TUBE, WITH A ROUND AND FLAT NOZZLE VOLUME = 27.2CM³ | All prices are plus VAT. Prices do not include delivery. | COLD WATER HIGH PRESSURE CLEANERS |
| RE108 | OPERATING PRESSURE = 10-110 BAR MAX. WATER THROUGH = 440 L/H | |
| RE118 | OPERATING PRESSURE = 10-125 BAR MAX. WATER THROUGH = 500 L/H | |
| RE128 PLUS | OPERATING PRESSURE = 10- 135 BAR MAX. WATER THROUGH = 500L/H | |
| RE128 PLUS | OPERATING PRESSURE = 10-128 BAR MAX. WATER THROUGH = 624L/H | |
| RE128 PLUS | OPERATING PRESSURE = 10- 120 BAR MAX. WATER THROUGH = 650L/H | All prices are plus VAT. Prices do not include delivery. |
